Current Balance Sheet
MASUM's Balance Sheet as at 31st March 2025
Liabilities and Assets
| Liabilities | Amount Rs. | Assets | Amount Rs. |
| Trust Funds | 16,790,184 | Immovable Properties | 3,077,934 |
| Other Funds | 80,900,709 | Investments | 103,924,448 |
| Other Liabilities | 14,679,272 | Movable Property | 3,287,968 |
| Income & Expenditure | 15,454,803 | Loans & Advances | 1,965,637 |
| | Income Outstanding | 2,717,787 |
| | Cash & Bank Balance | 12,851,194 |
| Total Rs. | 127,824,968 | Total Rs. | 127,824,968 |
Income & Expenditure for the Year Ending 31st March 2025
| Expenditure | Amount Rs. | Income | Amount Rs. |
| Audit Fees | 309,986 | Interest | 7,740,934 |
| Depreciation | 731,030 | Other Income | 466,446 |
| Expenses on the object of the trust | 45,177,398 | Donations | 101,000 |
| Surplus/(Deficit) | 807,197 | Grants | 38,717,231 |
| Total Rs. | 47,025,611 | Total Rs. | 47,025,611 |